Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 |
23 | 60 | 64 | 89 | 87 | 67 | 30 |
08/01/18 To 14/01/18 |
06 | 89 | 26 | 62 | 34 | 40 | 02 |
15/01/18 To 21/01/18 |
43 | 74 | 34 | 05 | 65 | 48 | 60 |
22/01/18 To 28/01/18 |
06 | 05 | 12 | 82 | 31 | 96 | 21 |
29/01/18 To 04/02/18 |
30 | 92 | ** | 65 | 14 | 67 | 01 |
05/02/18 To 11/02/18 |
54 | 43 | 39 | 75 | 74 | 09 | 03 |
12/02/18 To 18/02/18 |
95 | 23 | 40 | 63 | 20 | 75 | 33 |
19/02/18 To 25/02/18 |
08 | 68 | 09 | 48 | 36 | 83 | 08 |
26/02/18 To 04/03/18 |
71 | 77 | ** | 44 | 12 | 66 | 59 |
05/03/18 To 11/03/18 |
99 | 27 | 82 | 72 | 75 | 27 | 17 |
12/03/18 To 18/03/18 |
87 | 23 | 17 | 47 | 00 | 93 | 81 |
19/03/18 To 25/03/18 |
02 | 51 | 89 | 50 | 80 | 15 | 77 |
26/03/18 To 01/04/18 |
22 | 35 | 06 | 81 | 53 | ** | 77 |
02/04/18 To 08/04/18 |
96 | 60 | 24 | 58 | 40 | 85 | 14 |
09/04/18 To 15/04/18 |
23 | 36 | 14 | 21 | 71 | 87 | 06 |
16/04/18 To 22/04/18 |
99 | 99 | 07 | 69 | 95 | 19 | 62 |
23/04/18 To 29/04/18 |
44 | 98 | 42 | 00 | 97 | 85 | 19 |
30/04/18 To 06/05/18 |
** | 37 | 89 | 69 | 08 | 17 | 77 |
07/05/18 To 13/05/18 |
60 | 84 | 29 | 57 | 94 | 52 | 36 |
14/05/18 To 20/05/18 |
13 | 73 | 51 | 70 | 52 | 81 | 78 |
21/05/18 To 27/05/18 |
85 | 94 | 57 | 59 | 70 | 63 | 52 |
28/05/18 To 03/06/18 |
69 | 66 | 77 | ** | 73 | 53 | 42 |
04/06/18 To 10/06/18 |
92 | 98 | 13 | 98 | 19 | 93 | 43 |
11/06/18 To 17/06/18 |
69 | 88 | 24 | 39 | 64 | 64 | 24 |
18/06/18 To 24/06/18 |
03 | 21 | 90 | 50 | 37 | 67 | 53 |
25/06/18 To 01/07/18 |
67 | 04 | 94 | 42 | 88 | ** | 50 |
02/07/18 To 08/07/18 |
95 | 81 | 54 | 96 | 02 | 60 | 99 |
09/07/18 To 15/07/18 |
57 | 62 | 11 | 48 | 47 | 44 | 70 |
16/07/18 To 22/07/18 |
56 | 85 | 24 | 02 | 97 | 30 | 40 |
23/07/18 To 29/07/18 |
92 | 35 | 61 | 35 | 90 | 38 | 57 |
30/07/18 To 05/08/18 |
65 | ** | 21 | 95 | 95 | 96 | 16 |
06/08/18 To 12/08/18 |
30 | 29 | 74 | 74 | 14 | 72 | 67 |
13/08/18 To 19/08/18 |
96 | 45 | 97 | 92 | 70 | 64 | 17 |
20/08/18 To 26/08/18 |
14 | 13 | 50 | 09 | 20 | 20 | 30 |
27/08/18 To 02/09/18 |
44 | 64 | 22 | 57 | ** | 70 | 18 |
03/09/18 To 09/09/18 |
79 | 85 | 73 | 29 | 93 | 62 | 49 |
10/09/18 To 16/09/18 |
08 | 95 | 46 | 06 | 38 | 78 | 90 |
17/09/18 To 23/09/18 |
49 | 29 | 60 | 70 | 74 | 85 | 51 |
24/09/18 To 30/09/18 |
04 | 81 | 38 | 03 | 25 | 23 | ** |
01/10/18 To 07/10/18 |
51 | 23 | 49 | 42 | 78 | 49 | 68 |
08/10/18 To 14 /10/18 |
49 | 39 | 97 | 19 | 78 | 39 | 82 |
15/10/18 To 21 /10/18 |
46 | 69 | 62 | 77 | 35 | 84 | 38 |
22/10/18 To 28/10/18 |
43 | 85 | 56 | 81 | 21 | 61 | 75 |
29/10/18 To 04/11/18 |
34 | 79 | ** | 16 | 35 | 52 | 88 |
05/11/18 To 11/11/18 |
84 | 52 | 67 | 22 | 33 | 13 | 59 |
12/11/18 To 18/11/18 |
79 | 53 | 40 | 83 | 01 | 19 | 56 |
19/11/18 To 25/11/18 |
88 | 30 | 64 | 80 | 37 | 92 | 88 |
26/11/18 To 02/12/18 |
18 | 76 | 40 | 19 | ** | 19 | 90 |
03/12/18 To 09/12/18 |
70 | 39 | 40 | 74 | 82 | 50 | 48 |
10/12/18 To 16/12/18 |
57 | 05 | 33 | 93 | 22 | 80 | 71 |
17/12/18 To 23/12/18 |
81 | 05 | 17 | 31 | 57 | 45 | 65 |
24/12/18 To 30/12/18 |
31 | 23 | 97 | 51 | 40 | 84 | 97 |
31/12/18 To 06/01/19 |
** | 08 | 94 | 29 | 86 | 31 | 05 |
07/01/19 To 13/01/19 |
84 | 61 | 12 | 75 | 59 | 63 | 58 |
14/01/19 To 20/01/19 |
00 | 13 | 77 | 01 | 03 | 69 | 33 |
21/01/19 To 27/01/19 |
32 | 62 | 00 | 73 | 60 | 90 | 23 |
28/01/19 To 03/02/19 |
03 | 77 | 95 | ** | 97 | 65 | 21 |
04/02/19 To 10/02/19 |
85 | 89 | 51 | 07 | 96 | 58 | 24 |
11/02/19 To 17/02/19 |
43 | 79 | 69 | 61 | 22 | 22 | 66 |
18/02/19 To 24/02/19 |
85 | 28 | 66 | 28 | 58 | 72 | 22 |
25/02/19 To 03/03/19 |
55 | 37 | 39 | ** | 25 | 37 | 45 |
04/03/19 To 10/03/19 |
45 | 49 | 46 | 16 | 09 | 02 | 19 |
11/03/19 To 17/03/19 |
02 | 13 | 49 | 07 | 08 | 02 | 37 |
18/03/19 To 24/03/19 |
65 | 46 | 39 | 38 | 46 | 83 |
70 |
25/03/19 To 31/03/19 |
38 | 40 | 70 | 43 | 60 | 44 | ** |
01/04/19 To 07/04/19 |
18 | 63 | 89 | 78 | 92 | 06 | 41 |
08/04/19 To 14/04/19 |
34 | 76 | 76 | 63 | 62 | 27 | 42 |
15/04/19 To 21/04/19 |
27 | 03 | 14 | 80 | 43 | 84 | 24 |
22/04/19 To 28/04/19 |
74 | 78 | 03 | 92 | 29 | 25 | 83 |
29/04/19 To 05/05/19 |
11 | ** | 79 | 40 | 11 | 77 | 08 |
06/05/19 To 12/05/19 |
48 | 16 | 85 | 99 | 60 | 71 | 09 |
13/05/19 To 19/05/19 |
94 | 74 | 61 | 03 | 68 | 51 | 09 |
20/05/19 To 26/05/19 |
75 | 81 | 98 | 27 | 28 | 15 | 76 |
27/05/19 To 02/06/19 |
44 | 57 | 99 | 96 | ** | 14 | 30 |
03/06/19 To 09/06/19 |
08 | 99 | 43 | 59 | 20 | 15 | 12 |
10/06/19 To 16/06/19 |
51 | 28 | 37 | 28 | 13 | 79 | 79 |
17/06/19 To 23/06/19 |
75 | 77 | 88 | 51 | 65 | 33 | 40 |
24/06/19 To 30/06/19 |
25 | 94 | 63 | 05 | 25 | 89 | ** |
01/07/19 To 07/07/19 |
76 | 56 | 73 | 39 | 59 | 92 | 10 |
08/07/19 To 14/07/19 |
57 | 88 | 28 | 98 | 02 | 23 | 99 |
15/07/19 To 21/07/19 |
99 | 98 | 59 | 76 | 44 | 79 | 23 |
22/07/19 To 28/07/19 |
50 | 56 | 97 | 52 | 06 | 37 | 70 |
29/07/19 To 04/08/19 |
39 | 67 | ** | 22 | 93 | 89 | 61 |
05/08/19 To 11/08/19 |
11 | 13 | 88 | 63 | 84 | 00 | 93 |
12/08/19 To 18/08/19 |
46 | 04 | 27 | 70 | 96 | 19 | 54 |
19/08/19 To 25/08/19 |
89 | 58 | 98 | 18 | 92 | 90 | 40 |
26/08/19 To 01/09/19 |
19 | 59 | 03 | 02 | 24 | ** | 96 |
02/09/19 To 08/09/19 |
27 | 51 | 00 | 06 | 17 | 20 | 28 |
09/09/19 To 15/09/19 |
57 | 81 | 00 | 22 | 95 | 86 | 26 |
16/09/19 To 22/09/19 |
38 | 60 | 27 | 39 | 14 | 86 | 94 |
23/09/19 To 29/09/19 |
46 | 81 | 18 | 42 | 51 | 44 | 26 |
30/10/19 To 06/10/19 |
** | 55 | 12 | 40 | 92 | 69 | 55 |
07/10/19 To 13/10/19 |
76 | 75 | 35 | 78 | 18 | 56 | 03 |
14/10/19 To 20/10/19 |
44 | 92 | 73 | 57 | 11 | 83 | 73 |
21/10/19 To 27/10/19 |
60 | 18 | 06 | 60 | 29 | 44 | 18 |
28/10/19 To 03/11/19 |
48 | 03 | 17 | ** | 98 | 71 | 27 |
04/11/19 To 10/11/19 |
56 | 94 | 80 | 44 | 02 | 52 | 16 |
11/11/19 To 17/11/19 |
86 | 04 | 14 | 57 | 04 | 51 | 82 |
18/11/19 To 24/11/19 |
42 | 32 | 08 | 87 | 30 | 37 | 66 |
25/11/19 To 01/12/19 |
90 | 72 | 61 | 96 | 81 | ** | 40 |
02/12/19 To 08/12/19 |
28 | 58 | 22 | 16 | 24 | 74 | 17 |
09/12/19 To 15/12/19 |
76 | 64 | 17 | 70 | 93 | 79 | 32 |
16/12/19 To 22/12/19 |
44 | 60 | 79 | 36 | 76 | 27 | 46 |
23/12/19 To 29/12/19 |
16 | 58 | 36 | 13 | 37 | 90 | 52 |
30/12/19 To 05/01/20 |
62 | ** | 90 | 17 | 41 | 81 | 48 |
06/01/20 To 12/01/20 |
53 | 14 | 96 | 80 | 66 | 92 | 77 |
13/01/20 To 19/01/20 |
89 | 39 | 94 | 69 | 11 | 79 | 15 |
20/01/20 To 26/01/20 |
13 | 29 | 49 | 35 | 94 | 70 | 92 |
27/01/20 To 02/02/20 |
57 | 32 | 84 | 38 | ** | 54 | 27 |
03/02/20 To 09/02/20 |
77 | 62 | 73 | 77 | 95 | 37 | 81 |
10/02/20 To 16/02/20 |
42 | 65 | 66 | 74 | 33 | 11 | 60 |
17/02/20 To 23/02/20 |
29 | 96 | 72 | 41 | 93 | 14 | 81 |
24/02/20 To 01/03/20 |
30 | 72 | 95 | 16 | 13 | ** | 53 |
02/03/20 To 08/03/20 |
65 | 79 | 49 | 42 | 40 | 27 | 42 |
09/03/20 To 16/03/20 |
43 | 53 | 58 | 12 | 53 | 23 | 54 |
16/03/20 To 22/03/20 |
79 | 56 | 46 | 68 | 48 | 29 | 14 |
23/03/20 To 29/03/20 |
89 | 82 | 24 | 86 | 74 | 54 | 61 |
30/03/20 To 05/04/20 |
85 | ** | 60 | 25 | 46 | 51 | 10 |
06/04/20 To 12/04/20 |
77 | 68 | 20 | 98 | 33 | 22 | 36 |
13/04/20 To 19/04/20 |
80 | 39 | 07 | 94 | 55 | 93 | 26 |
20/04/20 To 26/04/20 |
13 | 36 | 07 | 24 | 95 | 65 | 59 |
27/04/20 To 03/05/20 |
12 | 17 | 74 | ** | 70 | 82 | 75 |
04/05/20 To 10/05/20 |
30 | 69 | 30 | 96 | 69 | 62 | 93 |
11/05/20 To 17/05/20 |
12 | 74 | 91 | 33 | 69 | 13 | 70 |
18/05/20 To 24/05/20 |
02 | 67 | 50 | 39 | 16 | 04 | 05 |
25/05/20 To 31/05/20 |
53 | 31 | 75 | 77 | 56 | 91 | ** |
01/06/20 To 07/06/20 |
61 | 19 | 87 | 87 | 34 | 50 | 95 |
08/06/20 To 14/06/20 |
10 | 86 | 70 | 19 | 79 | 05 | 52 |
15/06/20 To 21/06/20 |
93 | 88 | 14 | 52 | 02 | 87 | 72 |
22/06/20 To 28/06/20 |
53 | 82 | 97 | 66 | 87 | 61 | 60 |
29/06/20 To 05/07/20 |
75 | ** | 55 | 91 | 58 | 52 | 72 |
06/07/20 To 12/07/20 |
70 | 31 | 89 | 15 | 04 | 99 | 26 |
13/07/20 To 19/07/20 |
66 | 64 | 77 | 57 | 71 | 25 | 39 |
20/07/20 To 26/07/20 |
62 | 19 | 07 | 53 | 82 | 34 | 34 |
27/07/20 To 02/08/20 |
81 | 43 | 66 | 15 | ** | 62 | 97 |
03/08/20 To 09/08/20 |
04 | 17 | 98 | 38 | 56 | 46 | 31 |
10/08/20 To 16/08/20 |
87 | 05 | 49 | 71 | 49 | 24 | 63 |
17/08/20 To 23/08/20 |
68 | 70 | 58 | 26 | 38 | 78 | 01 |
24/08/20 To 30/08/20 |
86 | 68 | 86 | 54 | 20 | 70 | 91 |
31/08/20 To 06/09/20 |
** | 33 | 01 | 91 | 03 | 57 | 30 |
07/09/20 To 13/09/20 |
08 | 08 | 04 | 08 | 78 | 38 | 67 |
14/09/20 To 20/09/20 |
27 | 99 | 95 | 78 | 12 | 54 | 02 |
21/09/20 To 27/09/20 |
71 | 55 | 38 | 28 | 69 | 55 | 02 |
28/09/20 To 04/10/20 |
59 | 65 | ** | 82 | 05 | 36 | 85 |
05/10/20 To 11/10/20 |
97 | 00 | 48 | 14 | 25 | 89 | 91 |
12/10/20 To 18/10/20 |
26 | 23 | 34 | 38 | 43 | 07 | 67 |
19/10/20 To 25/10/20 |
23 | 82 | 04 | 01 | 65 | 88 | 04 |
26/10/20 To 01/11/20 |
30 | 05 | 24 | 90 | ** | 92 | 28 |
02/11/20 To 08/11/20 |
43 | 74 | 57 | 17 | 75 | 67 | 98 |
09/11/20 To 15/11/20 |
88 | 57 | 13 | 65 | 50 | 27 | 69 |
16/11/20 To 22/11/20 |
08 | 49 | 19 | 06 | 89 | 48 | 71 |
23/11/20 To 29/11/20 |
48 | 77 | 05 | 71 | 44 | 72 | 26 |
30/11/20 To 06/12/20 |
** | 74 | 88 | 63 | 92 | 40 | 06 |
07/12/20 To 13/12/20 |
12 | 01 | 32 | 96 | 08 | 85 | 37 |
14/12/20 To 20/12/20 |
95 | 53 | 20 | 58 | 70 | 32 | 35 |
21/12/20 To 27/12/20 |
51 | 39 | 72 | 46 | 01 | 96 | 37 |
28/12/20 To 03/01/20 |
46 | 98 | 53 | ** | 04 | 66 | 40 |
04/01/21 To 10/01/21 |
34 | 32 | 77 | 15 | 36 | 64 | 92 |
11/01/21 To 17/01/21 |
05 | 06 | 71 | 87 | 08 | 32 | 59 |
18/01/21 To 24/01/21 |
55 | 47 | 82 | 48 | 80 | 74 | 66 |
25/01/21 To 31/01/21 |
49 | 40 | 20 | 62 | 18 | 84 | ** |
01/02/21 To 07/02/21 |
91 | 07 | 65 | 65 | 22 | 74 | 30 |
08/02/21 To 14/02/21 |
66 | 45 | 41 | 20 | 27 | 19 | 73 |
15/02/21 To 21/02/21 |
32 | 90 | 48 | 17 | 59 | 30 | 28 |
22/02/21 To 28/02/21 |
32 | 61 | 38 | 73 | 48 | 38 | ** |
01/03/2021 To 07/03/2021 | 26 | 05 | 77 | 34 | 39 | 91 | 51 |
08/03/2021 To 14/03/2021 | 32 | 94 | 34 | 71 | 04 | 69 | 93 |
15/03/2021 To 21/03/2021 | 61 | 58 | 68 | 96 | 83 | 92 | 43 |
22/03/2021 To 28/03/2021 | 31 | 93 | 99 | 90 | 46 | 44 | 31 |
29/03/2021 To 04/04/2021 | 53 | 25 | XX | 65 | 25 | 09 | 30 |
05/04/2021 To 11/04/2021 | 38 | 04 | 46 | 12 | 24 | 61 | 27 |
12/04/2021 To 18/04/2021 | 29 | 48 | 44 | 51 | 78 | 87 | 90 |
19/04/2021 To 25/04/2021 | 24 | 57 | 24 | 02 | 59 | 87 | 77 |
26/04/2021 To 02/05/2021 | 21 | 18 | 99 | 62 | XX | 69 | 59 |
03/05/2021 To 09/05/2021 | 86 | 59 | 25 | 68 | 18 | 68 | 76 |
10/05/2021 To 16/05/2021 | 14 | 44 | 79 | 12 | 02 | 65 | 30 |
17/05/2021 To 23/05/2021 | 76 | 51 | 88 | 76 | 94 | 89 | 78 |
24/05/2021 To 30/05/2021 | 58 | 33 | 90 | 39 | 14 | 79 | 16 |
31/05/2021 To 06/06/2021 | XX | 66 | 42 | 55 | 33 | 82 | 57 |
07/06/2021 To 13/06/2021 | 40 | 55 | 99 | 25 | 06 | 98 | 41 |
14/06/2021 To 20/06/2021 | 93 | 34 | 06 | 84 | 34 | 75 | 31 |
21/06/2021 To 27/06/2021 | 75 | 99 | 65 | 36 | 92 | 90 | 17 |
28/06/2021 To 04/07/2021 | 31 | 81 | XX | 74 | 60 | 35 | 89 |
05/07/2021 To 11/07/2021 | 77 | 21 | 92 | 45 | 34 | 73 | 52 |
12/07/2021 To 18/07/2021 | 93 | 85 | 12 | 53 | 76 | 43 | 59 |
19/07/2021 To 25/07/2021 | 01 | 61 | 49 | 23 | 29 | 64 | 06 |
26/07/2021 To 01/08/2021 | 31 | 49 | 01 | 06 | 89 | XX | 19 |
02/08/2021 To 08/08/2021 | 82 | 91 | 84 | 87 | 69 | 29 | 66 |
09/08/2021 To 15/08/2021 | 68 | 15 | 15 | 46 | 52 | 83 | 91 |
16/08/2021 To 22/08/2021 | 12 | 80 | 40 | 32 | 63 | 78 | 50 |
23/08/2021 To 29/08/2021 | 53 | 08 | 49 | 14 | 12 | 92 | 39 |
30/08/2021 To 05/09/2021 | 20 | XX | 56 | 31 | 38 | 02 | 22 |
06/09/2021 To 12/09/2021 | 80 | 18 | 45 | 58 | 86 | 25 | 08 |
13/09/2021 To 19/09/2021 | 75 | 54 | 03 | 99 | 59 | 33 | 92 |
20/09/2021 To 26/09/2021 | 36 | 82 | 93 | 99 | 82 | 75 | 19 |
27/09/2021 To 03/10/2021 | 52 | 75 | 96 | XX | 33 | 08 | 17 |
04/10/2021 To 10/10/2021 | 80 | 87 | 21 | 93 | 60 | 27 | 22 |
11/10/2021 To 17/10/2021 | 71 | 15 | 33 | 97 | 48 | 25 | 47 |
18/10/2021 To 24/10/2021 | 05 | 91 | 08 | 00 | 67 | 78 | 30 |
25/10/2021 To 31/10/2021 | 98 | 97 | 42 | 89 | 00 | 79 | XX |
01/11/2021 To 07/11/2021 | 86 | 49 | 26 | 28 | 00 | 90 | 92 |
08/11/2021 To 14/11/2021 | 07 | 73 | 14 | 62 | 40 | 71 | 00 |
15/11/2021 To 21/11/2021 | 70 | 42 | 61 | 08 | 98 | 47 | 46 |
22/11/2021 To 28/11/2021 | 24 | 94 | 32 | 11 | 84 | 03 | 67 |
29/11/2021 To 05/12/2021 | 83 | XX | 06 | 49 | 29 | 06 | 07 |
06/12/2021 To 12/12/2021 | 17 | 46 | 47 | 45 | 43 | 09 | 78 |
13/12/2021 To 19/12/2021 | 29 | 02 | 25 | 64 | 31 | 29 | 03 |
20/12/2021 To 26/12/2021 | 25 | 45 | 81 | 31 | 73 | 84 | 21 |
27/12/2021 To 02/01/2022 | 83 | 73 | 07 | 28 | XX | 85 | 47 |
03/01/2022 To 09/01/2022 | 70 | 66 | 05 | 29 | 03 | 17 | 85 |
10/01/2022 To 16/01/2022 | 44 | 72 | 10 | 67 | 21 | 42 | 10 |
17/01/2022 To 23/01/2022 | 87 | 76 | 84 | 20 | 78 | 83 | 36 |
24/01/2022 To 30/01/2022 | 02 | 60 | 46 | 68 | 15 | 24 | 65 |
31/01/2022 To 06/02/2022 | XX | 36 | 09 | 09 | 67 | 91 | 91 |
07/02/2022 To 13/02/2022 | 43 | 62 | 67 | 97 | 96 | 87 | 18 |
14/02/2022 To 20/02/2022 | 10 | 18 | 78 | 55 | 90 | 28 | 92 |
21/02/2022 To 27/02/2022 | 67 | 16 | 14 | 97 | 51 | 97 | 55 |
28/02/2022 To 06/03/2022 | XX | 60 | 09 | 58 | 81 | 04 | 16 |
07/03/2022 To 13/03/2022 | 57 | 30 | 91 | 05 | 98 | 76 | 14 |
14/03/2022 To 20/03/2022 | 72 | 57 | 85 | 27 | 80 | 16 | 01 |
21/03/2022 To 27/03/2022 | 01 | 08 | 61 | 54 | 26 | 23 | 52 |
28/03/2022 To 03/04/2022 | 73 | 81 | 47 | XX | 22 | 62 | 01 |
04/04/2022 To 10/04/2022 | 63 | 30 | 40 | 40 | 48 | 42 | 43 |
11/04/2022 To 17/04/2022 | 28 | 57 | 53 | 22 | 93 | 17 | 55 |
18/04/2022 To 24/04/2022 | 20 | 63 | 91 | 63 | 28 | 49 | 02 |
25/04/2022 To 01/05/2022 | 94 | 65 | 84 | 63 | 42 | XX | 29 |
02/05/2022 To 08/05/2022 | 12 | 99 | 33 | 53 | 72 | 68 | 09 |
09/05/2022 To 15/05/2022 | 69 | 19 | 42 | 03 | 82 | 50 | 24 |
16/05/2022 To 22/05/2022 | 22 | 43 | 56 | 86 | 48 | 00 | 43 |
23/05/2022 To 29/05/2022 | 72 | 84 | 51 | 51 | 24 | 54 | 53 |
30/05/2022 To 05/06/2022 | 26 | XX | 93 | 59 | 47 | 18 | 12 |
06/06/2022 To 12/06/2022 | 96 | 66 | 55 | 42 | 80 | 47 | 66 |
13/06/2022 To 19/06/2022 | 69 | 50 | 54 | 83 | 80 | 57 | 95 |
20/06/2022 To 26/06/2022 | 53 | 37 | 56 | 90 | 15 | 15 | 38 |
27/06/2022 To 03/07/2022 | 16 | 00 | 76 | XX | 16 | 77 | 19 |
04/07/2022 To 10/07/2022 | 65 | 67 | 94 | 90 | 51 | 90 | 98 |
11/07/2022 To 17/07/2022 | 87 | 91 | 83 | 08 | 43 | 50 | 46 |
18/07/2022 To 24/07/2022 | 83 | 07 | 44 | 48 | 86 | 14 | 76 |
25/07/2022 To 31/07/2022 | 30 | 91 | 33 | 80 | 63 | 70 | XX |
01/08/2022 To 07/08/2022 | 14 | 52 | 27 | 02 | 12 | 25 | 55 |
08/08/2022 To 14/08/2022 | 24 | 50 | 44 | 06 | 18 | 96 | 93 |
15/08/2022 To 21/08/2022 | 92 | 85 | 26 | 89 | 89 | 42 | 74 |
22/08/2022 To 28/08/2022 | 03 | 95 | 45 | 92 | 38 | 06 | 27 |
29/08/2022 To 04/09/2022 | 43 | 53 | XX | 89 | 56 | 75 | 03 |
05/09/2022 To 11/09/2022 | 70 | 95 | 67 | 02 | 93 | 33 | 82 |
12/09/2022 To 18/09/2022 | 82 | 90 | 00 | 75 | 62 | 04 | 68 |
19/09/2022 To 25/09/2022 | 85 | 70 | 34 | 36 | 48 | 30 | 06 |
26/09/2022 To 02/10/2022 | 94 | 28 | 58 | 32 | XX | 63 | 85 |
03/10/2022 To 09/10/2022 | 78 | 47 | 45 | 50 | 73 | 28 | 35 |
10/10/2022 To 16/10/2022 | 26 | 19 | 18 | 58 | 31 | 95 | 94 |
17/10/2022 To 23/10/2022 | 57 | 16 | 42 | 96 | 20 | 80 | 27 |
24/10/2022 To 30/10/2022 | 95 | 36 | 43 | 39 | 15 | 76 | 72 |
31/10/2022 To 06/11/2022 | XX | 13 | 04 | 04 | 27 | 04 | 42 |
07/11/2022 To 13/11/2022 | 69 | 38 | 90 | 02 | 60 | 05 | 84 |
14/11/2022 To 20/11/2022 | 83 | 76 | 04 | 15 | 23 | 95 | 90 |
21/11/2022 To 27/11/2022 | 33 | 69 | 84 | 66 | 04 | 24 | 45 |
28/11/2022 To 04/12/2022 | 73 | 37 | XX | 32 | 79 | 94 | 74 |
05/12/2022 To 11/12/2022 | 31 | 84 | 19 | 68 | 24 | 13 | 62 |
12/12/2022 To 18/12/2022 | 91 | 15 | 74 | 84 | 33 | 00 | 20 |
19/12/2022 To 25/12/2022 | 54 | 65 | 29 | 70 | 61 | 32 | 07 |
26/12/2022 To 01/01/2023 | 97 | 41 | 18 | 73 | 64 | XX | 39 |
02/01/2023 To 08/01/2023 | 97 | 15 | 00 | 81 | 41 | 31 | 96 |
09/01/2023 To 15/01/2023 | 43 | 79 | 29 | 23 | 04 | 89 | 32 |
16/01/2023 To 22/01/2023 | 27 | 38 | 60 | 07 | 11 | 63 | 41 |
23/01/2023 To 29/01/2023 | 09 | 11 | 09 | 27 | 06 | 52 | 90 |
30/01/2023 To 05/02/2023 | 52 | XX | 46 | 80 | 76 | 62 | 07 |
06/02/2023 To 12/02/2023 | 32 | 65 | 28 | 53 | 17 | 05 | 08 |
13/02/2023 To 19/02/2023 | 41 | 13 | 04 | 73 | 85 | 71 | 39 |
20/02/2023 To 26/02/2023 | 49 | 34 | 35 | 24 | 08 | 65 | 39 |
27/02/2023 To 05/03/2023 | 74 | XX | 76 | 22 | 79 | 74 | 28 |
06/03/2023 To 12/03/2023 | 25 | 86 | 97 | 63 | 60 | 29 | 32 |
13/03/2023 To 19/03/2023 | 99 | 43 | 37 | 59 | 67 | 71 | 82 |
20/03/2023 To 26/03/2023 | 68 | 53 | 62 | 99 | 20 | 20 | 77 |
27/03/2023 To 02/04/2023 | 90 | 52 | 74 | 75 | XX | 18 | 31 |
03/04/2023 To 09/04/2023 | 66 | 50 | 11 | 48 | 95 | 81 | 95 |
10/04/2023 To 16/04/2023 | 97 | 35 | 30 | 19 | 55 | 13 | 25 |
17/04/2023 To 23/04/2023 | 58 | 22 | 57 | 25 | 61 | 74 | 90 |
24/04/2023 To 30/04/2023 | 37 | 88 | 37 | 74 | 06 | 32 | XX |
01/05/2023 To 07/05/2023 | 85 | 94 | 49 | 71 | 62 | 44 | 87 |
08/05/2023 To 14/05/2023 | 44 | 44 | 15 | 88 | 01 | 48 | 40 |
15/05/2023 To 21/05/2023 | 52 | 71 | 34 | 08 | 54 | 43 | 81 |
22/05/2023 To 28/05/2023 | 74 | 45 | 12 | 83 | 63 | 80 | 12 |
29/05/2023 To 04/06/2023 | 08 | 66 | XX | 40 | 59 | 80 | 00 |
05/06/2023 To 11/06/2023 | 29 | 97 | 81 | 33 | 84 | 98 | 64 |
12/06/2023 To 18/06/2023 | 62 | 12 | 89 | 52 | 56 | 10 | 26 |
19/06/2023 To 25/06/2023 | 73 | 37 | 57 | 51 | 71 | 54 | 10 |
26/06/2023 To 02/07/2023 | 81 | 81 | 70 | 88 | XX | 48 | 54 |
03/07/2023 To 09/07/2023 | 97 | 67 | 59 | 62 | 80 | 46 | 04 |
10/07/2023 To 16/07/2023 | 34 | 37 | 21 | 28 | 43 | 94 | 41 |
17/07/2023 To 23/07/2023 | 03 | 14 | 65 | 04 | 34 | 33 | 50 |
24/07/2023 To 30/07/2023 | 28 | 41 | 44 | 63 | 13 | 62 | 74 |
31/07/2023 To 06/08/2023 | XX | 00 | 40 | 89 | 89 | 01 | 75 |
07/08/2023 To 13/08/2023 | 44 | 03 | 03 | 58 | 96 | 41 | 79 |
14/08/2023 To 20/08/2023 | 64 | 63 | 49 | 83 | 47 | 78 | 35 |
21/08/2023 To 27/08/2023 | 61 | 00 | 57 | 47 | 55 | 03 | 71 |
28/08/2023 To 03/09/2023 | 31 | 41 | 78 | XX | 48 | 22 | 16 |
04/09/2023 To 10/09/2023 | 32 | 70 | 33 | 62 | 13 | 51 | 29 |
11/09/2023 To 17/09/2023 | 48 | 37 | 84 | 88 | 88 | 25 | 52 |
18/09/2023 To 24/09/2023 | 21 | 38 | 90 | 82 | 89 | 60 | 65 |
25/09/2023 To 01/10/2023 | 16 | 68 | 96 | 70 | 04 | XX | 59 |
02/10/2023 To 08/10/2023 | 38 | 59 | 53 | 89 | 57 | 11 | 11 |
09/10/2023 To 15/10/2023 | 96 | 44 | 80 | 64 | 15 | 07 | 83 |
16/10/2023 To 22/10/2023 | 12 | 48 | 31 | 47 | 39 | 26 | 06 |
23/10/2023 To 29/10/2023 | 21 | 98 | 91 | 04 | 46 | 93 | 83 |
30/10/2023 To 05/11/2023 | 19 | XX | 44 | 97 | 37 | 59 | 33 |
06/11/2023 To 12/11/2023 | 75 | 02 | 76 | 07 | 68 | 58 | 32 |
